The chart below provides an overview for what Absorb's standard Roles offer with regards to permissions. These Roles can be viewed individually, however this chart will allow comparison between the four to determine which provides the best option when setting up Users. Of course, you can always create custom Roles that have specific permissions enabled/disabled.
Permissions | System Admin | Admin | Reporter | Instructor |
Courses | ||||
Instructor Led Courses | ||||
View | ☑ | ☑ | ☑ | |
Add | ☑ | ☑ | ||
Delete | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
Modify: Sessions | ☑ |
☑ | ||
Modify: Sessions: Add | ☑ | ☑ | ||
Modify: Sessions: Duplicate | ☑ | ☑ | ||
Modify: Sessions: Delete | ☑ | ☑ | ||
Modify: Sessions: Modify | ☑ | ☑ | ||
Modify: Sessions: Modify: Details | ☑ | ☑ | ||
Modify: Sessions: Modify: Schedule | ☑ | ☑ | ||
Modify: Sessions: Modify: Enrollments | ☑ | ☑ | ||
Modify: Sessions: Modify: More | ☑ | ☑ | ||
Modify: General | ☑ |
☑ | ||
Modify: Availability | ☑ | ☑ | ||
Modify: Completion | ☑ | ☑ | ||
Modify: Messaging | ☑ | ☑ | ||
Modify: Resources | ☑ | ☑ | ||
Modify: More | ☑ | ☑ | ||
Online Courses | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Delete | ☑ |
☑ | ||
Course Bundles | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Delete | ☑ | ☑ | ||
Curricula | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Delete | ☑ | ☑ | ||
Enrollments | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Enroll Anyone | ☑ | ☑ | ||
Venues | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Resources | ||||
View | ☑ | ☑ | ||
Modify | ☑ |
☑ | ||
Categories | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Competencies | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Ratings | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Comments | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
External Training | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Course Uploads | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Users | ||||
Users | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ |
☑ | ||
Delete | ☑ |
☑ | ||
Administrators | ☑ | ☑ | ||
Private Field | ☑ | ☑ | ||
Impersonate | ☑ | |||
Roles | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Departments | ||||
View | ☑ | ☑ | ||
Modify | ☑ |
☑ | ||
Groups | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ | ☑ | ||
Enrollment Keys | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
Absorb Engage | ||||
News Articles | ||||
View | ☑ |
☑ | ||
Modify | ☑ | ☑ | ||
Billboards | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
Polls | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
Leaderboards | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
Manage | ||||
Message Templates | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
Tags | ||||
View | ☑ | ☑ | ☑ | |
Modify | ☑ |
☑ | ||
Files | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
Translations | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
FAQs | ||||
View | ☑ |
☑ | ||
Modify | ☑ | ☑ | ||
E-Commerce | ||||
Coupons | ||||
View | ☑ | ☑ | ||
Modify | ☑ | ☑ | ||
View Transactions | ☑ | ☑ | ||
Reports | ||||
All Reports | ||||
Course Activity | ☑ | ☑ | ☑ | |
Course Summary | ☑ |
☑ | ☑ | |
ILC Activity | ☑ | ☑ | ☑ | ☑ |
Tasks | ☑ | ☑ | ☑ | |
Assessments | ☑ | ☑ | ☑ | |
Learner Activity | ☑ | ☑ | ☑ | |
Course Evaluation | ☑ | ☑ | ☑ | |
Course Approvals | ☑ | ☑ | ☑ | |
Certificates | ☑ | ☑ | ☑ | |
Learner Progress | ☑ | ☑ | ☑ | |
Department Progress | ☑ | ☑ | ☑ | |
Waitlist | ☑ |
☑ | ☑ | ☑ |
Curricula Activity | ☑ | ☑ | ☑ | |
ILC Grades | ☑ | ☑ | ☑ | ☑ |
Learner Competencies | ☑ | ☑ | ☑ | |
ILC Sessions | ☑ | ☑ | ☑ | ☑ |
Session Approvals | ☑ | ☑ | ☑ | ☑ |
User Transcript | ☑ | ☑ | ☑ | |
Special | ||||
Special | ||||
View Product Notifications | ☑ | ☑ | ||
Contact Us | ☑ | ☑ | ☑ | ☑ |
0 Comments