The Learner Progress Report provides you with a summary of a User's progress of active enrollments (Courses, ILCs, etc.) and their completions. This report is similar to the Learner Activity Report, however, the Learner Progress Report measures the User's progress on a percentage basis. This report can help you gain insight on User average scores when completing enrollments and determine if training is continuing to move forward. You can also initiate several different tasks and workflows from this report.
The Learner Progress Report is located in the Reports menu of the Admin Refresh Experience. Clicking on the report name will redirect you to the Learner Progress Report page. From here, you can filter results based on a variety of data points.
Note: This report will only display active User data. Be mindful that opening a report may also bring up a favorite saved layout or a shared default organizational report layout.
Report Data
You can customize this report to provide information on many different data points in order to tailor it to your preferences. The available data fields, which are the columns in the report, are listed below.
Progress percentages are calculated using Course lesson progression only. Instructor-Led Courses, Curricula, and Course Bundles are not included in progress calculations.
Data Fields
Please advise the following when reviewing the Data Fields section:
- Custom fields configured in your portal settings will also be available.
- Fields that have an asterisk (*) symbol are included in the Report's default layout.
- Fields that include a delta (Δ) symbol represent lesson-level Course progress. Percentages are calculated using the number of lessons completed within each Course. Depending on the column, this progress may reflect individual selected Courses or an aggregate across all enrolled Courses.
- Keep this in mind when overriding a User’s Course completion status so that matching adjustments are made to each of the Course lessons as well.
| Data Column | Description |
|---|---|
| Address | This column displays the value populated in the User's Profile > Address field. |
| Address 2 | This column displays the value populated in the User's Profile > Address 2 field. |
| Average Score (%) * | This column displays the User's Average Score. This is calculated by the total score value divided by the number of Courses completed that include a score. Note: This percentage will only include active enrollments. Historic enrollment information is not included. |
| City | This column displays the value populated in the User's Profile > City field. |
| Complete * | This column displays the total number of Courses with the status of Complete listed on the User's Transcript. Complete indicates the User has fulfilled all requirements within the training. Note: This count only includes active enrollments. Historic enrollment information is not included. |
| Country | This column displays the value populated in the User's Profile > Country field. |
| Course | If the Admin chooses Course as a Filter Option, the Course(s) will be added as a column in the report. This column will display the User's score if a score was awarded upon completion. Note: Multiple Courses can be selected. |
| Date Hired | This column displays the value populated in the User's Profile > Date Hired field. |
| Date Terminated | This column displays the value populated in the User's Profile > Termination Date field. |
| Department * | This column displays the value populated in the User's Profile > Department field. |
| Email Address | This column displays the value populated in the User's Profile > Email Address field. |
| Employee Number | This column displays the value populated in the User's Profile > Employee Number field. |
| Enrolled * | This column displays the total number of Courses, ILCs, Curricula, and Course Bundles the User is enrolled in. Enrolled indicates the User has selected this Course to take or has been assigned training by an Admin. Note: This count only includes active enrollments. Historic enrollment information is not included. |
| First Name * | This column displays the value populated in the User's Profile > First Name field. |
| ID | This column displays the User's GUID. |
| Job Title | This column displays the value populated in the User's Profile > Job Title field. |
| Language | This column displays the value populated in the User's Profile > Language field. Note: If a language has not been identified, this field will be blank. |
| Last Logged In | This column displays the date and time that the User last logged into the LMS. |
| Last Name * | This column displays the value populated in the User's Profile > Last Name field. |
| Learner Date Added | This column displays the date and time that the User Profile was created. Note: This is a system-generated value and is not a visible field within the User's Profile. |
| Learned date Edited | This column displays the date and time that the User Profile was edited. Note: This is a system-generated value and is not a visible field within the User's Profile. |
| Location | This column displays the value populated in the User's Profile > Location field. |
| Middle Name | This column displays the value populated in the User's Profile > Middle Name field. |
| Notes | This column displays the value populated in the User's Profile > Notes field. |
| Phone | This column displays the value populated in the User's Profile > Phone field. |
| Postal Code | This column displays the value populated in the User's Profile > Postal Code field. |
| Progress (%) * Δ | This column displays the User’s progress percentage for the selected Course(s). This value is calculated based on the User’s lesson-level progression within the Course(s) selected in the Report Filter. Progress reflects the percentage of lessons completed within each selected Course. Note: This field will be empty unless a Course Filter has been applied and one or more individual Courses have been selected. |
| Progress of Enrolled (%) * Δ | This column displays the User’s overall enrollment progress percentage across all enrolled Courses. This value represents the User’s average lesson-level completion across all active Course enrollments, calculated using each Course’s lesson progression. Note: By default, this calculation includes all active enrolled Courses unless the Report is filtered by a specific Course. |
| State/Province | This column displays the value populated in the User's Profile > State/Province field. |
| Username * | This column displays the value populated in the User's Profile > Username field. The Username is a name-based identity used to distinguish each User as they are added to the LMS. Also referred to as the User’s Login. |
Report Action & Mass Action Options
After navigating to a Report, you can perform administrative actions. These action commands become available once a row in the table is selected. The Actions menu is displayed on the right-hand frame of the page. This menu is context-sensitive, so the options for Actions and Mass Actions that are available will change depending on the content you are selecting.
- An individual row selection will open the Actions menu.
- Multiple row selections will open the Mass Actions menu.
Note: Action options are dependent on your individual Admin Role permission(s). Some actions listed in the table below may not be available to all Admins. If you have questions related to your permission set, please contact your local System Admin for details.
Actions
The actions listed in the table below are can be applied to a single enrollment.
| Action Menu Option | Description |
|---|---|
| Edit User | Click this button to launch a workspace to edit the User. |
| Message User | Click this button to launch a workspace to compose and send a message. |
| View Enrollments | Click this button to launch a report where you can view and update the selected User's enrollment status in any training they are enrolled into. |
| Deselect | Click this button to clear current selections. |
Mass Actions
The actions listed in the table below are can be applied to multiple enrollments at a time.
| Action Menu Option | Description |
|---|---|
| Message Users | Click this button to launch a workspace to compose and send a message to individual Users, a Group, or a Department. |
| Change Department | Click this button to launch a workspace where you can reassign the selected Users to a different Department. |
| Enroll Users | Click this button to launch a workspace where you can enroll the selected Users in any training contained in the system. |
| Deselect | Click this button to clear current selections. |
Report Roles & Permissions
Below are the Required Role Permissions the Admin will need to access this Report and access the data to be populated.
Please note that your environment may use customized Role(s), Permissions, or a combination of both to perform these activities. If you have questions or need assistance, please contact your local System Administrator to review your current permissions.
Required Role Permissions
| Role: Section Access | Permissions Needed |
| Users > Users | View or Modify permission |
| Reports > Learner Progress | Access permission |
Suggested Role Permissions
| Role: Section Access | Permissions Suggested |
| Users > Department | View or Modify permission |
| Courses > Enrollments | View or Modify permission |
| Reports > Generated Reports* | Access permission |
*Admin must have Generated Reports permission in order to export report data to Excel or CSV.
Comments
Article is closed for comments.