The System Usage Report provides you with data of how often the Users in your LMS are logging in to the system. Only System Administrators have access to this report. The most common use of this report is to compare the growth and LMS usage of each Department, therefore identifying opportunities for further growth. This kind of information can be very helpful to share internally with your organization.
The System Usage Report is located in the Setup tab on the left side of the Admin Interface. Selecting the report name will redirect you to the System Usage Report page. From here, you can filter results based on a variety of data points.
- This report will only display Active User data.
- Be mindful that opening a report may also bring up a favorite saved layout, or a shared default organizational report layout.
- Only System Administrators have access to this report.
- This report does not have Actions or Mass Actions.
Report Data
You can customize this report to provide information on many different data points in order to tailor it to your preferences. The available data fields, which are the columns in the report, are listed below.
- Fields that have an asterisk (*) symbol are included in the Report's default layout.
Data Column | Description |
---|---|
Courses Completed* | This column displays the total number of Learners in the Department that have successfully completed an Online Course or ILC. |
Department* | This column displays the name assigned to a common group of Users in the LMS. |
Department Date Added | This column displays the date the Department was first created and saved to the LMS. |
Department Date Edited | This column displays the date the Department was last updated and re-saved to the LMS. |
ILC Enrollments* | This column displays the total number of Learners in the Department that are enrolled in an Instructor Led Course, regardless of whether or not they have chosen a Session. |
ILC Sessions Attended* | This column displays the total number of Learners in a Department that have attended an individual on-site class delivered by an Instructor. |
Lessons Accessed* | This column displays the total number of Lessons that Learners in the Department have accessed in the LMS regardless of whether or not they were completed. |
New Users (last 12 hours)* | This column displays the total number of newly created Learners, Instructors and Admins for an individual Department that have been added to the LMS in the last 12 hours. |
Online Enrollments* | This column displays the total number of Learners that have been enrolled in an Online Course in the Department. |
Users with Activity* | This column displays the total number of Learners in the Department with an enrollment that is Not Started. |
Comments
Article is closed for comments.