There are four reports that have been updated for the Admin Refresh:
- Learner Competencies
- Competencies
- Competency Categories
- Ratings
As with all reports that have been refreshed, there are changes in the exported CSV files generated by the Generate Report File action. Header names have been changed to the new naming convention.
Below is the list of header names that have changed:
Learner Competencies
A5 Report (Old) | AR Report (New) |
---|---|
LASTNAME | LAST NAME |
MIDDLENAME | MIDDLE NAME |
ADDRESS2 | ADDRESS 2 |
POSTALCODE | POSTAL CODE |
EMPLOYEENUMBER | EMPLOYEE NUMBER |
EMAILADDRESS | EMAIL ADDRESS |
DATEHIRED | DATE HIRED |
DATETERMINATED | DATE TERMINATED |
DATEADDED | DATE ADDED |
DATEEDITED | DATE EDITED |
JOBTITLE | JOB TITLE |
COMPETENCYNAME | COMPETENCY NAME |
COMPETENCYLEVEL | COMPETENCY LEVEL |
DATEACQUIRED | DATE ACQUIRED |
TIMESTAMP_Learner Competencies Layout Name_Learner Competencies | TIMESTAMP_ Learner Competencies Layout Name _Awarded Competencies |
Competencies
A5 Report (Old) | AR Report (New) |
---|---|
HASBADGE | HAS BADGE |
#OFUSERS | # OF USERS |
DATEADDED | DATE ADDED |
DATE EDITED | DATE EDITED |
Competency Categories
A5 Report (Old) | AR Report (New) |
---|---|
PARENTNAME | PARENT NAME |
DATEADDED | DATE ADDED |
DATE EDITED | DATE EDITED |
Ratings
A5 Report (Old) | AR Report (New) |
---|---|
COURSENAME | COURSE NAME |
COURSETYPE | COURSE TYPE |
LASTNAME | LAST NAME |
FIRSTNAME | FIRST NAME |
DATERATED | DATE RATED |
Comments
Article is closed for comments.