This article details the expected functionality of a portion of the refreshed Absorb LMS Admin Experience (AE). Click here to learn more about this free upgrade available to you.
Overview
The Course Activity Report provides you with access to review the progress of Users enrolled in an Online Course. This report is specific to Active Online Courses only. The report will return all enrollments regardless of their status (complete, not started, in progress, pending approval, or pending evaluation).
The purpose of this report is to show progress toward completion of the Online Course. You can use this report to make changes in the Course enrollment for individual Users or carry out various administrative tasks.
The Course Activity Report is located in the Reports tab on the left side of the Admin Interface. Selecting the report name will redirect you to the Course Activity Report page. Upon arrival to this page, you will choose the Course you want to review by selecting its name from the drop-down menu of the Course pop-up. From here, you can filter results based on a variety of data points.
The Course Activity Report will launch using the standard Report layout where you can:
- Manage Online Course Activity
- View User Transcripts
- Message a User(s)
- View and Edit past and present Enrollments
- View and Edit Users
Note: Be mindful that opening a report may also bring up a favorite saved layout or a shared default organizational report layout.
Report Data
You can customize this report to provide information on many different data points in order to tailor it to your preferences. The available data fields, which are the columns in the report, are listed below.
Notes
- Fields that have an asterisk (*) symbol are included in the Report's default layout.
- Custom fields configured in your portal settings will also be available.
Data Column | Description | ||||||||||||||||||||
# of Times Accessed |
This column displays the number of times the User launched the Course until their enrollment expired or they completed the training. |
||||||||||||||||||||
Address | This column displays the value populated in the User's Profile > Address field. | ||||||||||||||||||||
Address 2 |
This column displays the value populated in the User's Profile > Address 2 field. |
||||||||||||||||||||
Attained Certificate* |
This column displays the User's status:
|
||||||||||||||||||||
Certificate Date* | This column displays the calendar date and time that the User received their completion Certificate for the Online Course. | ||||||||||||||||||||
City | This column displays the value populated in the User's Profile > City field. | ||||||||||||||||||||
Country | This column displays the value populated in the User's Profile > Country field. | ||||||||||||||||||||
Course Version | This column displays the number indicating which iteration of the Online Course is currently being used. | ||||||||||||||||||||
Course Version Notes | This column displays text information on the current iteration of the Online Course being used by the LMS. | ||||||||||||||||||||
Credits | This column displays the credit amount awarded for successfully completing training in a scored or non-scored Online Course in the LMS. | ||||||||||||||||||||
Date Completed* | This column displays the calendar date and time that the User concluded all requirements within the Online Course. | ||||||||||||||||||||
Date Curriculum Expires | This column displays the calendar date and time the User will no longer have access to complete the Curriculum the Online Course is contained in. | ||||||||||||||||||||
Date Edited | This column displays the calendar date and time that the User's Activity in the Online Course was last manually updated by an Admin. | ||||||||||||||||||||
Date Electronically Signed | This column displays the date the User completed their electronic signature within the Online Course. | ||||||||||||||||||||
Date Enrolled | This column displays the calendar date and time that the User was enrolled in the Online Course. | ||||||||||||||||||||
Date Expires | This column displays the calendar date and time the User will no longer have access to complete the Online Course. | ||||||||||||||||||||
Date First Accessed | This column displays the calendar date and time the User began their training on at least one Lesson contained inside the Online Course Chapter. | ||||||||||||||||||||
Date Hired | This column displays the value populated in the User's Profile > Date Hired field. | ||||||||||||||||||||
Date Last Accessed | This column displays the calendar date and time the User previously continued their training on at least one Lesson contained inside the Online Course Chapter. | ||||||||||||||||||||
Date Terminated | This column displays the value populated in the User's Profile > Date Terminated field. | ||||||||||||||||||||
Days Until Due | This column displays the number of days until the enrollment record is due. A negative numeric value will present after the due date has passed. | ||||||||||||||||||||
Department* | This column displays the value populated in the User's Profile > Department field. | ||||||||||||||||||||
Email Address | This column displays the value populated in the User's Profile > Email Address field. | ||||||||||||||||||||
Employee Number | This column displays the value populated in the User's Profile > Employee Number field. | ||||||||||||||||||||
Enrollments* | This column displays the total number of times the User has been enrolled in the Online Course. | ||||||||||||||||||||
External ID |
This column displays the value populated in the External ID field of the Course’s Settings > Attribute section. |
||||||||||||||||||||
First Name* | This column displays the value populated in the User's Profile > First Name field. | ||||||||||||||||||||
ID (Enrollment ID) |
This column displays the Enrollment ID automatically generated by the LMS when the Course is created. Note: You can use this value to update a User's enrollment via a file import or RESTful APIs. |
||||||||||||||||||||
Is Overdue |
This column indicates whether or not the Course Enrollment is overdue. Due Date is defined in the Course's Settings > Availability section. If Yes = The specified Due Date has passed, and the Course is overdue. |
||||||||||||||||||||
Job Title | This column displays the value populated in the User's Profile > Job Title field. | ||||||||||||||||||||
Language |
This column displays the value populated in the User's Profile > Language field. Note: If a language has not been identified, this field will be blank. |
||||||||||||||||||||
Last Logged In | This column displays the date and time that the User last logged into the LMS. | ||||||||||||||||||||
Last Name* | This column displays the value populated in the User's Profile > Last Name field. | ||||||||||||||||||||
Location | This column displays the value populated in the User's Profile > Location field. | ||||||||||||||||||||
Middle Name | This column displays the value populated in the User's Profile > Middle Name field. | ||||||||||||||||||||
Notes | This column displays information about the User that an Admin has added to the User's Profile > Notes field. | ||||||||||||||||||||
Phone | This column displays the value populated in the User's Profile > Phone field. | ||||||||||||||||||||
Postal Code | This column displays the value populated in the User's Profile > Postal Code field. | ||||||||||||||||||||
Progress (%) | This column displays the User's training progress, based on the total number of Lessons contained in the Online Course. | ||||||||||||||||||||
Score (%)* | This column displays the User's overall Online Course grade based on the number of items capable of being scored in the Online Course. Within an Online course, Admins can set a weighted average for each Lesson that has a score. These values determine the overall score percentage. | ||||||||||||||||||||
State/Province | This column displays the value populated in the User's Profile > State/Province field | ||||||||||||||||||||
Status* |
This column displays the current state of the User's enrollment in the Online Course.
|
||||||||||||||||||||
User Status |
This column displays the User Status.
|
||||||||||||||||||||
Username* |
This column displays the value populated in the User's Profile > Username field. The Username is a name-based identity used to distinguish each User as they are added to the LMS. Also referred to as the User’s Login. |
||||||||||||||||||||
Vendor |
This column displays the value populated in the Vendor field of the Course’s Settings > Attribute section. |
Report Action & Mass Action Options
After generating a report, you can perform administrative actions. Commands to modify Report data become available once the checkbox of a table row item is selected (checked). The menu is displayed on the right-hand frame of the page. This menu is context-sensitive. The options for Actions and Mass Actions that are available will change depending on the content you are selecting.
- An individual row selection will open the Actions menu.
- Multiple row selections will open the Mass Actions menu.
Note: Action options are dependent on your individual Admin Role permission(s). Some actions listed in the table below may not be available to all Admins. If you have questions related to your permission set, please contact your local System Admin for details.
The actions listed in the table below are can be applied to a single enrollment.
Action Menu Option | Description |
Edit Activity | Click this button to launch a workspace to view and edit the selected User's Course Activity profile. |
User Transcript | Click this button to launch a workspace to view the selected User's full training history. |
Edit User | Click this button to launch a workspace to access the User Profile of the selected User. |
Message User | Click this button to launch a workspace to compose and send a message. |
View Enrollments | Click this button to launch a report where you can view and update the selected User's enrollment status in any training they are enrolled into. |
Historic Enrollments | Click this button to launch a report where you can view the selected User's entire training history. |
Un-enroll User | Click this button to launch a workspace where you can un-enroll the selected User from the selected Online Course. Note: Any enrollments removed using this method are permanently removed from the LMS and cannot be recovered. |
Deselect | Click this button to clear current selections. |
The actions listed in the table below are can be applied to multiple enrollments at a time.
Action Menu Option | Description |
Edit Multiple | Click this button to launch an abbreviated version of the Edit Activity workspace where you can modify multiple User enrollments. |
Message Users | Click this button to launch a workspace to compose and send a message to individual Users, a Group, or a Department. |
Change Department | Click this button to launch a workspace where you can reassign the selected Users to a different Department. |
Enroll Users | Click this button to launch a workspace where you can enroll the selected Users in any training contained in the system. |
Un-enroll Users | Click this button to launch a workspace where you can un-enroll the selected Users from the selected Online Course. Note: Any enrollments removed using this method are permanently removed from the LMS and cannot be recovered. |
Deselect | Click this button to clear current selections. |
Report Roles & Permissions
Below are the Required Role Permissions the Admin will need to access this Report and access the data to be populated.
Please note that your environment may use customized Role(s), Permissions, or a combination of both to perform these activities. If you have questions or need assistance, please contact your local System Administrator to review your current permissions.
Role: Section Access | Permissions Needed |
Courses > Online Courses | View or Modify permission |
Users > Users | View or Modify permission |
Reports > Course Activity Report | Access permission |
Role: Section Access | Permissions Suggested |
Users > Department | View or Modify permission |
Courses > Categories | View or Modify permission |
Reports > Generated Reports* | Access permission |
*Admin must have Generated Reports permission in order to export report data to Excel or CSV.