This article outlines brandable options for the Manager Experience. All Branding Variables can be modified in the Manage Template menu option on the Learner Experience interface. Similar to the Templates feature, these branding variables allow you to create a custom and unique Manager Experience view for your people leaders.
Only a System Admin can apply these branding variables & access Manage Templates.
Login Screen
UX Element | Branding Variable |
Banner Background | Base |
Logo | Header Logo |
Login | Title & Body Text |
Welcome to the Manager Experience | Title & Body Text Light |
Invalid Credentials Error Background | Failure |
Invalid Credentials Text | Banner & Button Text |
Username | Title & Body Text |
Invalid Username | Failure |
Password | Title & Body Text |
Invalid Password | Failure |
Required | Title & Body Text |
'Login' Button | Primary (50% opacity when disabled) (Primary Dark on hover) |
OR | Title & Body Text |
'Sign into Admin Experience' Button | Danger at 10% Opacity |
'Sign in to Admin Experience' Text |
Danger (Danger Dark on hover) |
Overview Dashboard
UX Element | Branding Variable |
Banner Background | Base |
Logo | Header Logo |
Overview / Learners View Selectors | Header Icons (Primary when Active and on hover) |
Upper Right-Hand Menu | Header Icons when closed (Header Icons Dark on hover) |
Upper Right-Hand Menu Expanded: X | Danger |
Upper Right - Hand Menu Expanded: Icons | Title Body (Title Body Dark on hover) |
Upper Right-Hand Menu Expanded: Function Text | Title Body (Title Body Dark on hover) |
Status Count | Title & Body Text |
Status Text | Title & Body Text |
Icons for:
|
Failure |
Icons for:
|
Warning |
Icons for:
|
Danger |
Icons for Complete | Success |
Icons for Progress | Primary |
% Value | Banner & Button Text |
Learners View
General
UX Element | Branding Variable |
Banner Background | Base |
Logo | Header Logo |
Overview / Learners View Selectors | Header Icons (Primary on hover) |
Upper Right-Hand Menu | Header Icons when closed (Header Icons Dark on hover) |
Upper Right-Hand Menu Expanded: X | Danger |
Upper Right-Hand Menu Expanded: Icons | Title Body (Title Body Dark on hover) |
Upper Right-Hand Menu Expanded: Function Text | Title Body (Title Body Dark on hover) |
Avatar Outer Boarder | Default |
Default Avatar Icon | Default |
Default Avatar Background | Banner & Button Text |
Manager Name | Title & Body Text |
Department | Title & Body Text (Light) |
Direct Reports Count | Title & Body Text (Light) |
Enroll Action (Overall) |
Primary (Background) Banner & Button Text (Text) |
Enroll Action (Specific Learner) | Primary |
Message Action (Overall) |
Primary (Background) Banner & Button Text (Text) |
Message Action (Specific Learner) | Primary |
Filters
UX Element | Branding Variable |
Filter Headers
|
Title & Body Text |
Filter Section Collapse/Un-Collapse Icon | Default |
Courses Filter: Select Courses | Title & Body Text |
Courses Filter: Course Selector - Course Name | Title & Body Text |
Courses Filter: Course Selector - Checkbox (selected) | Primary |
Courses Filter: Course Name Chip - Course Name | Banner & Button Text |
Courses Filter: Courses Name Chip - Background Color | Danger |
Courses Filter Summary Collapsed State Count: Background | Highlight |
Courses Filter Summary Collapsed State Count: Count | Banner & Button Text |
Status Filter: Name | Title & Body Text |
Status Filter: Count | Title & Body Text (Background is 10% Opacity) |
Highlighted State for Status Filters:
|
Failure (Background is 10% Opacity) |
Highlighted State for Status Filters:
|
Warning (Background is 10% Opacity) |
Highlighted State for Status Filters:
|
Danger (Background is 10% Opacity) |
More Statuses Action |
Primary |
Filters Section Collapse/Un-Collapse Icon |
Default |
Learner Details
UX Element | Branding Variable |
Indirect Report Breadcrumbs | Primary |
Learner Count | Title & Body Text |
Learner Details: Learner Name | Title & Body Text |
Learner Details: Department | Title & Body Text (Light) |
Learner Details: Indirect Reports Count | Primary |
Learner Details: Collapse/Un-Collapse Icon | Default |
Learner Details: Tab Name and Count:
|
Title & Body Text (When Inactive) Primary (When Active and on hover) |
Course Details
UX Element | Branding Variable |
Course Details: Course Name | Title & Body Text |
Course Details: Course Type | Title & Body Text (Light) |
Course Details: Date | Title & Body Text (Light) |
Course Details: Session Name | Title & Body Text (Light) |
Course Details: Session Date | Title & Body Text (Light) |
Course Details: Progress % Value | Title & Body Text (Light) |
Course Details: Default Icon Background | Primary (10% Opacity) |
Course Details: Default Icon | Primary |
Course Details: Status
|
Failure (Background is 10% Opacity) |
Course Details: Status
|
Warning (Background is 10% Opacity) |
Course Details: Status
|
Danger (Background is 10% Opacity) |
Progress Bar: 0% and Background |
Default (Light) |
Progress Bar: Filled in Portion |
Success |
Certificate Details
UX Element | Branding Variable |
Certificate Details: Course Name | Title & Body Text |
Certificate Details: Date | Title & Body Text (Light) |
Certificate Details: Certificate Icon Background | Default |
Certificate Details: Certificate Icon Foreground | Banner & Button Text |
Certificate Details: Valid State Background | Success |
Certificate Details: Expired State Background | Failure |
Certificate Details: Valid State Check Mark Icon | Banner & Button Text |
Certificate Details: Expired State Check Mark Icon | Banner & Button Text |
Competency Details
UX Element | Branding Variable |
Competency Details: Course Name | Title & Body Text |
Competency Details: Date | Title & Body Text (Light) |
Competency Details: Competency Icon Background | Default |
Competency Details: Competency Icon Foreground | Banner & Button Text |
Competency Details: Valid State Background | Success |
Competency Details: Valid State Check Mark Icon | Banner & Button Text |
Credits Details
UX Element | Branding Variable |
Credit Type Name | Title & Body Text |
Credit Count | Title & Body Text |
External Training Details
UX Element | Branding Variable |
Course Name | Title & Body Text |
Completion Date | Title & Body Text (Light) |
External Training Template Name | Title & Body Text (Light) |
View Action | Primary |
Comments
Article is closed for comments.