Admin Hub introduces a new generation of Widgets that surface Learner activity, completion trends, risk indicators, and work that needs attention from a single visual Widget gallery. This article catalogs each new-generation Widget available in Admin Hub, describes what it displays, and lists the Role permission required to view its data.
For the older Widgets available prior to Admin Hub, see Admin Dashboard Widgets.
For how to create Dashboards, add Widgets, and apply Global Filters, see Admin Hub.
Available Widgets and the data within them reflect the current User's permissions. Two Users can open the same Dashboard and see different Widgets, different data, or different empty states. Some Users may see a Widget but no data if their assigned Roles do not provide the required access.
New-Generation Widget Types
The Widget gallery includes summary metrics and action-oriented workflows. The sections below group each new-generation Widget by purpose, describe what it displays, and list the permission required to view its data. A Dashboard can contain up to 10 Widgets, and data is based on active Users across Online Courses, Instructor Led Courses (ILCs), and Curricula. Not every Widget needs to be used, only those that make sense for your LMS.
Summary Metrics
These Widgets provide at-a-glance counts and distributions across your Portal.
| Widget | What It Displays | Required Permission |
| Number of Users | A snapshot of the total active User count. | View Users |
| Number of Groups | How many Learner Groups are currently active. | View Groups |
| Number of Courses | The total number of Courses available in the system. | View Enrollments |
| Number of Departments | The total number of Departments currently using the LMS. | View Departments |
| Number of Logins | How many Users have logged into the LMS in the last 24 hours. | Logins Report |
| Recent Enrollments | The number of Enrollments recorded recently. | View Enrollments |
| Role Distribution | A percentage breakdown of all assigned Roles across the user base, including Users with multiple Roles. | View Users |
Completion and Performance
These Widgets measure how Learners progress through content and how they perform on assessments.
| Widget | What It Displays | Required Permission |
| Overall Completion Rate | How much assigned learning has been completed across the organization. | View Enrollments |
| Completion Rate by Course Type | Completion trends across Course types, to see which formats drive the most engagement. | View Enrollments |
| Individual Course Completion Rate | Completion rates per Course, to understand progress and engagement. | View Enrollments |
| Average Score | The overall average score across Learners, to gauge performance at a glance. | View Enrollments |
| Average Score per Course | Compares average scores across Courses to identify strong and weak performers. | View Enrollments |
| Average Score per Lesson | Identifies Lessons where Learners excel or struggle based on average scores. | View Enrollments and View Lessons |
| Average Time Spent | How long Learners engage with content, to understand pacing and Course effectiveness. | View Enrollments |
| Most Popular Courses | Which Courses are most frequently accessed by Learners. | View Enrollments |
| Most Failed Lessons | The Lessons with the highest failure rates, to target improvements. | View Enrollments and View Lessons |
| Session Completion | How often learning Sessions are started and completed. | View Enrollments and View Instructor-Led Courses |
Enrollment Status
These Widgets break down where Learners stand in their Enrollments across Courses, Lessons, and Departments.
| Widget | What It Displays | Required Permission |
| Enrollment Status Overall | The full picture of Learner enrollment statuses across the platform. | View Enrollments |
| Enrollment Status by Course | Enrollment progress for each Course, to understand learning flow and completion patterns. | View Enrollments |
| Enrollment Status of Lessons | How Learners progress through individual Lessons and where drop-offs occur. | View Enrollments and View Lessons |
| Department Enrollment Status | Compares enrollment status across Departments to identify gaps and trends. | View Enrollments |
Learner and Department Insights
These Widgets highlight Learners and Departments that may need attention, so Admins can act early.
| Widget | What It Displays | Required Permission |
| Learner Activity | Each Learner's enrollment status within a Course and the last time they were active. | View Enrollments |
| Learner Efficiency | Compares learning activity with efficiency to highlight high performers and those needing support. | View Enrollments |
| Learners Approaching Overdue | How many Learners are close to missing a deadline within the next 14 days. | View Enrollments |
| Learners at Risk | Identifies Learners who may need intervention based on risk indicators. | View Enrollments |
| Department at Risk | Identifies Departments with low engagement or missed deadlines. | View Enrollments |
| Certificate Expiry | Highlights expiring Certifications so Admins can plan renewals before compliance deadlines. | View Users and Certificates Report |
Action-Oriented Widgets
These Widgets surface work that needs attention and link directly to the related Report. Availability varies by Portal configuration.
Upcoming Sessions, Course Approvals, and Session Approvals appear only when the related functionality is enabled in your Portal and the User has the required permissions. For more on approval workflows, see Enrollment Approval.
| Widget | What It Displays | Required Permission |
| Upcoming Sessions | Upcoming Instructor Led Course (ILC) Sessions for Learners, with a direct link to the related Report. | View Enrollments and View Instructor-Led Courses, with the Upcoming Sessions feature enabled. |
| Course Approvals | Review and manage pending Course enrollment approval requests, with a link to the Report. | View Users and Course Approvals Report, with the Course Approvals feature enabled. |
| Session Approvals | Review and manage pending Session enrollment approval requests, with a link to the Report. | View Users and Session Approvals Report, with the Session Approvals feature enabled. |
Aura Widgets
These Widgets report on Absorb Aura credit consumption and Aura Insights activity. They appear only in environments where the relevant Aura features are enabled.
Aura Widgets require the associated Aura features to be enabled in your environment, and availability differs by environment and General Availability (GA) status. Confirm which of these Widgets apply to a given client before referencing them. For details on credit consumption, see Aura Credits System Overview.
| Widget | What It Displays | Required Permission |
| Aura Create Credit Usage | Aura credit consumption for the Aura Create agent, broken down by Department and Admin. | View Enrollments, with the Aura credit-usage feature enabled. |
| Aura Learner Credit Usage | Aura credit consumption for the Learner agent, broken down by Department and Learner. | View Enrollments, with the Aura credit-usage feature enabled. |
| Course Extraction Credit Usage | Aura credit consumption for Course Extraction, broken down by Department and Admin. | View Enrollments, with the Aura credit-usage feature enabled. |
Required Role Permissions
Each Widget requires the permission listed alongside it before its data displays. Because visibility is permission-based, a User without the required access may see a Widget in the gallery but no data within it. Where a Widget lists more than one permission, the User's Role must include all of the listed permissions. Widgets that also depend on a feature, such as the Aura and approval Widgets, require that feature to be enabled in your environment in addition to the permissions above.
For guidance on configuring Roles and permissions, see Admin Roles & Permissions.
Comments
Article is closed for comments.